Index of /dev-sync/vendor/gabrielbull/ups-api/src/Entity

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AccessPointCOD.php 2022-06-22 12:42 1.8K 
 AccessPointSearch.php 2022-06-22 12:42 2.2K 
 Activity.php 2022-06-22 12:42 463  
 ActivityLocation.php 2022-06-22 12:42 514  
 Address.php 2022-06-22 12:42 17K 
 AddressArtifactForma..>2022-06-22 12:42 2.0K 
 AddressExtendedInfor..>2022-06-22 12:42 598  
 AddressKeyFormat.php 2022-06-22 12:42 2.4K 
 AddressValidation/ 2022-06-22 12:42 -  
 AddressValidationRes..>2022-06-22 12:42 3.5K 
 AlternateDeliveryAdd..>2022-06-22 12:42 1.6K 
 Arrival.php 2022-06-22 12:42 1.1K 
 AutoDutyCode.php 2022-06-22 12:42 400  
 BillShipper.php 2022-06-22 12:42 1.3K 
 BillThirdParty.php 2022-06-22 12:42 1.3K 
 BillToAccount.php 2022-06-22 12:42 624  
 BillingWeight.php 2022-06-22 12:42 659  
 COD.php 2022-06-22 12:42 2.5K 
 CODAmount.php 2022-06-22 12:42 1.8K 
 CallTagARS.php 2022-06-22 12:42 770  
 Charges.php 2022-06-22 12:42 1.0K 
 CreditCard.php 2022-06-22 12:42 2.6K 
 CustomerClassificati..>2022-06-22 12:42 1.1K 
 CustomsValue.php 2022-06-22 12:42 382  
 DateRange.php 2022-06-22 12:42 484  
 Delivery.php 2022-06-22 12:42 3.0K 
 DeliveryConfirmation..>2022-06-22 12:42 1.1K 
 DeliveryLocation.php 2022-06-22 12:42 949  
 DeliveryTimeInformat..>2022-06-22 12:42 1.5K 
 DimensionalWeight.php 2022-06-22 12:42 263  
 Dimensions.php 2022-06-22 12:42 2.8K 
 Discount.php 2022-06-22 12:42 1.4K 
 EEIFilingOption.php 2022-06-22 12:42 4.0K 
 EmailMessage.php 2022-06-22 12:42 4.7K 
 EstimatedArrival.php 2022-06-22 12:42 2.5K 
 EstimatedArrivalTrai..>2022-06-22 12:42 3.6K 
 Exception.php 2022-06-22 12:42 3.2K 
 FailureNotification.php2022-06-22 12:42 708  
 FailureNotificationC..>2022-06-22 12:42 506  
 FreightCharges.php 2022-06-22 12:42 1.4K 
 FreightCollect.php 2022-06-22 12:42 1.3K 
 Generic.php 2022-06-22 12:42 3.5K 
 GeoCode.php 2022-06-22 12:42 1.1K 
 Guaranteed.php 2022-06-22 12:42 574  
 HazMat.php 2022-06-22 12:42 14K 
 HazMatPackageInforma..>2022-06-22 12:42 2.1K 
 Image.php 2022-06-22 12:42 537  
 ImageFormat.php 2022-06-22 12:42 372  
 InsuredValue.php 2022-06-22 12:42 1.8K 
 InternationalForms.php 2022-06-22 12:42 12K 
 InvoiceLineTotal.php 2022-06-22 12:42 1.6K 
 ItemizedPaymentInfor..>2022-06-22 12:42 2.3K 
 LabelDelivery.php 2022-06-22 12:42 5.6K 
 LabelImage.php 2022-06-22 12:42 1.2K 
 LabelImageFormat.php 2022-06-22 12:42 350  
 LabelMethod.php 2022-06-22 12:42 2.5K 
 LabelRecoveryRequest..>2022-06-22 12:42 488  
 LabelRecoveryRespons..>2022-06-22 12:42 869  
 LabelResults.php 2022-06-22 12:42 615  
 LabelSpecification.php 2022-06-22 12:42 638  
 Locale.php 2022-06-22 12:42 1.3K 
 LocationSearchCriter..>2022-06-22 12:42 1.9K 
 LocatorRequest.php 2022-06-22 12:42 1.7K 
 Manifest.php 2022-06-22 12:42 6.6K 
 NegotiatedRates.php 2022-06-22 12:42 531  
 NetSummaryCharges.php 2022-06-22 12:42 712  
 Notification.php 2022-06-22 12:42 2.3K 
 Origin.php 2022-06-22 12:42 2.8K 
 OriginAddress.php 2022-06-22 12:42 2.8K 
 POA.php 2022-06-22 12:42 1.9K 
 Package.php 2022-06-22 12:42 9.7K 
 PackageReferenceNumb..>2022-06-22 12:42 779  
 PackageServiceOption..>2022-06-22 12:42 5.5K 
 PackageWeight.php 2022-06-22 12:42 1.9K 
 PackagingType.php 2022-06-22 12:42 3.0K 
 PaymentInformation.php 2022-06-22 12:42 2.7K 
 Pickup.php 2022-06-22 12:42 1.5K 
 PickupDateRange.php 2022-06-22 12:42 490  
 PickupType.php 2022-06-22 12:42 1.7K 
 Prepaid.php 2022-06-22 12:42 684  
 Product.php 2022-06-22 12:42 4.9K 
 QuantumViewEvents.php 2022-06-22 12:42 848  
 QuantumViewResponse.php2022-06-22 12:42 542  
 RateInformation.php 2022-06-22 12:42 2.0K 
 RateRequest.php 2022-06-22 12:42 1.7K 
 RateResponse.php 2022-06-22 12:42 660  
 RateTimeInTransit/ 2022-06-22 12:42 -  
 RateTimeInTransitRes..>2022-06-22 12:42 1.4K 
 RatedPackage.php 2022-06-22 12:42 1.3K 
 RatedShipment.php 2022-06-22 12:42 3.3K 
 Receipt.php 2022-06-22 12:42 534  
 ReferenceNumber.php 2022-06-22 12:42 3.2K 
 Resolution.php 2022-06-22 12:42 481  
 ReturnService.php 2022-06-22 12:42 3.1K 
 Service.php 2022-06-22 12:42 6.5K 
 ServiceSummary.php 2022-06-22 12:42 1.0K 
 ServiceSummaryTrait.php2022-06-22 12:42 2.4K 
 ShipFrom.php 2022-06-22 12:42 1.0K 
 ShipTo.php 2022-06-22 12:42 8.1K 
 Shipment.php 2022-06-22 12:42 12K 
 ShipmentCharge.php 2022-06-22 12:42 2.7K 
 ShipmentIndicationTy..>2022-06-22 12:42 1.4K 
 ShipmentReferenceNum..>2022-06-22 12:42 780  
 ShipmentRequestLabel..>2022-06-22 12:42 8.1K 
 ShipmentRequestRecei..>2022-06-22 12:42 1.5K 
 ShipmentServiceOptio..>2022-06-22 12:42 12K 
 ShipmentTotalWeight.php2022-06-22 12:42 1.9K 
 ShipmentWeight.php 2022-06-22 12:42 1.5K 
 Shipper.php 2022-06-22 12:42 6.4K 
 ShipperFiled.php 2022-06-22 12:42 3.7K 
 SoldTo.php 2022-06-22 12:42 726  
 StatusType.php 2022-06-22 12:42 1.1K 
 SubscriptionEvents.php 2022-06-22 12:42 957  
 SubscriptionFile.php 2022-06-22 12:42 1.5K 
 SubscriptionStatus.php 2022-06-22 12:42 489  
 TimeInTransitRequest..>2022-06-22 12:42 3.0K 
 TimeInTransitRespons..>2022-06-22 12:42 2.6K 
 TrackingCandidate.php 2022-06-22 12:42 867  
 Tradeability/ 2022-06-22 12:42 -  
 Translate.php 2022-06-22 12:42 3.1K 
 UPSFiled.php 2022-06-22 12:42 1.1K 
 Unit.php 2022-06-22 12:42 2.6K 
 UnitOfMeasurement.php 2022-06-22 12:42 3.5K 
 UpdatedAddress.php 2022-06-22 12:42 4.6K 
 VendorInfo.php 2022-06-22 12:42 2.9K